Keep your plumbing system running efficiently year-round with preventative maintenance, priority service, and exclusive member savings.
Membership Pricing
<< Scroll sideways to view more >>
| Plan | Coverage | Annual Price | Monthly Price | Best For |
|---|---|---|---|---|
| Tier 1 | 1 Kitchen + Up to 2 Bathrooms | $375 | $30/mo | Condos & smaller homes |
| Tier 2 | 1 Kitchen + 3+ Bathrooms | $400 | $33/mo | Larger single-family homes |
| Add-On | Sump Pump Inspection | $10 | - | Available with any plan |
Pricing based on home size. Final pricing confirmed at booking.
What’s Included
<< Scroll sideways to view more >>
| Service Area | Inspection & Maintenance Included |
|---|---|
| Faucets & Fixtures | Inspect faucets and fixture connections for leaks, corrosion, pressure issues, and proper operation. |
| Filters | Assess inline filters, whole-home filtration systems, and sediment traps for restriction and replacement needs. |
| Valves & Shut-Offs | Test accessible shut-off valves and ball valves to confirm proper function and leak-free sealing. |
| Toilets | Inspect flappers, fill valves, flush handles, and base stability. Check for leaks, rocking, and phantom flushing. |
| Water Quality Test | Basic water testing to identify hardness, pH imbalance, and sediment concerns. |
| Piping & Connections | Inspect accessible supply and drain piping for corrosion, pinhole leaks, wear, and improper support. |
| Water Softener / Filtration Systems | Evaluate salt levels, regeneration cycles, and overall system performance. |
| Kitchen Plumbing | Check under-sink plumbing, supply lines, garbage disposal, and dishwasher connections. |
| Bathroom Plumbing | Inspect tub/shower valves, drain stoppers, supply lines, and fixture caulking. |
| Outdoor Spigots & Hose Bibs | Test outdoor faucets for proper operation, freeze protection, and backflow prevention. |
| Written Inspection Report | Receive a detailed report with findings, photos, repair recommendations, and priority items. |
Water Heater Maintenance Included
<< Scroll sideways to view more >>
| Water Heater Type | Included Service |
|---|---|
| Tank-Type Water Heater | Flush tank to remove sediment buildup, test TPR valve, and verify thermostat settings. |
| Tankless Water Heater | Descale and flush heat exchanger, inspect filter screens, check error codes, and confirm proper venting/flow. |
Optional Add-On Services
<< Scroll sideways to view more >>
| Add-On Service | Details |
|---|---|
| Sump Pump Inspection & Test | Includes float switch testing, discharge line inspection, and pit inspection. Pricing confirmed at booking. |
Winterizing services are not included in this program as they are not typically required in our service area.
Plumbing Enhancements
<< Scroll sideways to view more >>
| Enhancement | Benefits |
|---|---|
| Water Filtration Systems | Improve taste & smell while helping extend plumbing life. |
| Water Softeners | Reduce hard water buildup and improve water quality. |
| Hydra Filtration Systems | Self-cleaning filtration for lower maintenance and improved water quality. |
| Moen Flo Smart Water Monitor | Leak detection and water usage monitoring to help reduce water damage risks. |
| Reverse Osmosis Systems | Advanced drinking water filtration for cleaner, better-tasting water. |
FREE Water Test
Ask about your complimentary water quality test during your maintenance visit.